Currently, 1972 Boise State Broncos football team is a topic that arouses great interest and generates debate in different sectors of society. Throughout history, 1972 Boise State Broncos football team has been a recurring theme that has been approached from different perspectives and has evolved over time. In this article, we will analyze the different dimensions of 1972 Boise State Broncos football team and its impact on people's daily lives. From its origins to the present, 1972 Boise State Broncos football team has been the object of study, reflection and controversy, which demonstrates its relevance in the current context. Likewise, we will explore the implications of 1972 Boise State Broncos football team in areas such as politics, culture, technology and society in general.
1972 Boise State Broncos football | |
---|---|
Conference | Big Sky Conference |
Record | 7–4 (3–3 Big Sky) |
Head coach |
|
Home stadium | Bronco Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State $ | 5 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 4 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State | 3 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 3 | – | 3 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 2 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 0 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1972 Boise State Broncos football team represented Boise State College during the 1972 NCAA College Division football season, the fifth season of Bronco football (at the four-year level) and the third as members of the Big Sky Conference and NCAA. In the College Division, they played their home games on campus at Bronco Stadium in Boise, Idaho.
Led by fifth-year head coach Tony Knap, the Broncos were 7–4 in the regular season and 3–3 in conference. The conference losses were the last until 1976.
Date | Time | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
September 16 | 7:30 pm | UNLV* | W 36–16 | 13,418 | [1] | ||
September 23 | 2:30 pm | at Humboldt State* | No. 7 | W 21–15 | [2] | ||
September 30 | 7:30 pm | Weber State | No. 5 |
| W 49–16 | 14,776 | [3] |
October 7 | 7:30 pm | at Cal Poly* | No. 6 | L 21–26 | 7,200 | [4] | |
October 14 | 7:30 pm | Nevada* | No. 8 |
| W 56–19 | 10,336 | [5] |
October 21 | 2:00 pm | at Montana State | No. 7 | L 10–37 | 7,200 | [6] | |
October 28 | 1:30 pm | at Montana | L 28–42 | 6,000 | [7] | ||
November 4 | 2:30 pm | at Portland State* | W 33–7 | 1,769 | [8] | ||
November 11 | 1:30 pm | No. 9 Idaho State![]() |
| W 31–28 | 14,017 | [9] | |
November 18 | 1:30 pm | at Northern Arizona |
| W 39–12 | 2,200 | [10] | |
November 25 | 1:30 pm | Idaho |
| L 21–22 | 14,516 | [11][12] | |
|
One Bronco was selected in the 1973 NFL draft, which lasted 17 rounds (442 selections).
Player | Position | Round | Overall | Franchise |
Al Marshall | Wide receiver | 10th | 244 | Denver Broncos |