Nowadays, 1969 Dutch Grand Prix has become a topic of great relevance in our society. With the advancement of technology and globalization, 1969 Dutch Grand Prix has become increasingly important in our lives. Whether on a personal, professional or social level, 1969 Dutch Grand Prix has become a determining factor in our decisions and in the way we interact with the world around us. In this article we will explore the impact of 1969 Dutch Grand Prix on different aspects of our lives, as well as the implications it has for the future.
1969 Dutch Grand Prix | |||
---|---|---|---|
![]() Zandvoort original layout | |||
Race details | |||
Date | June 21, 1969 | ||
Official name | XVII Grote Prijs van Nederland | ||
Location | Circuit Zandvoort, Zandvoort, Netherlands | ||
Course | Permanent racing facility | ||
Course length | 4.193 km (2.605 miles) | ||
Distance | 90 laps, 377.370 km (234.487 miles) | ||
Weather | Sunny, mild, dry | ||
Pole position | |||
Driver | Lotus-Ford | ||
Time | 1:20.85 | ||
Fastest lap | |||
Driver |
![]() | Matra-Ford | |
Time | 1:22.94 on lap 5 | ||
Podium | |||
First | Matra-Ford | ||
Second | Lotus-Ford | ||
Third | Ferrari | ||
Lap leaders |
The 1969 Dutch Grand Prix was a Formula One motor race held at the Zandvoort Circuit on June 21, 1969. It was race 4 of 11 in both the 1969 World Championship of Drivers and the 1969 International Cup for Formula One Manufacturers. The 90-lap race was won by Matra driver Jackie Stewart after he started from second position. Jo Siffert finished second for the Lotus team and Ferrari driver Chris Amon came in third.
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 2 | ![]() |
Lotus-Ford | 1:20.85 | — |
2 | 4 | ![]() |
Matra-Ford | 1:21.14 | +0.29 |
3 | 1T | ![]() |
Lotus-Ford | 1:22.01 | +1.16 |
4 | 8 | ![]() |
Ferrari | 1:22.69 | +1.84 |
5 | 12 | ![]() |
Brabham-Ford | 1:22.85 | +2.00 |
6 | 6 | ![]() |
McLaren-Ford | 1:22.87 | +2.02 |
7 | 7 | ![]() |
McLaren-Ford | 1:23.07 | +2.22 |
8 | 11 | ![]() |
Brabham-Ford | 1:23.10 | +2.25 |
9 | 16 | ![]() |
Brabham-Ford | 1:23.36 | +2.51 |
10 | 10 | ![]() |
Lotus-Ford | 1:23.94 | +3.09 |
11 | 5 | ![]() |
Matra-Ford | 1:24.44 | +3.59 |
12 | 14 | ![]() |
BRM | 1:25.07 | +4.22 |
13 | 15 | ![]() |
BRM | 1:25.11 | +4.26 |
14 | 17 | ![]() |
Brabham-Ford | 1:26.50 | +5.65 |
15 | 18 | ![]() |
McLaren-Ford | 1:28.47 | +7.62 |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 4 | ![]() |
Matra-Ford | 90 | 2:06:42.08 | 2 | 9 |
2 | 10 | ![]() |
Lotus-Ford | 90 | + 24.52 | 10 | 6 |
3 | 8 | ![]() |
Ferrari | 90 | + 30.51 | 4 | 4 |
4 | 7 | ![]() |
McLaren-Ford | 90 | + 37.16 | 7 | 3 |
5 | 12 | ![]() |
Brabham-Ford | 90 | + 37.67 | 5 | 2 |
6 | 11 | ![]() |
Brabham-Ford | 90 | + 1:10.81 | 8 | 1 |
7 | 1 | ![]() |
Lotus-Ford | 88 | + 2 laps | 3 | |
8 | 5 | ![]() |
Matra-Ford | 87 | + 3 Laps | 11 | |
9 | 14 | ![]() |
BRM | 87 | + 3 Laps | 12 | |
10 | 18 | ![]() |
McLaren-Ford | 84 | + 6 Laps | 15 | |
Ret | 17 | ![]() |
Brabham-Ford | 54 | Ignition | 14 | |
Ret | 6 | ![]() |
McLaren-Ford | 24 | Suspension | 6 | |
Ret | 2 | ![]() |
Lotus-Ford | 16 | Halfshaft | 1 | |
Ret | 16 | ![]() |
Brabham-Ford | 12 | Clutch | 9 | |
Ret | 15 | ![]() |
BRM | 9 | Gearbox | 13 | |
Source:[1]
|
|
|