Today, 1967 Six Hour Le Mans is a relevant topic and of great interest to many people around the world. With the advancement of technology and globalization, 1967 Six Hour Le Mans has become a meeting point for diverse opinions and perspectives. In this article, we will explore different aspects of 1967 Six Hour Le Mans, from its impact on society to the current trends surrounding it. We will dive into an in-depth analysis that will allow us to better understand the importance of 1967 Six Hour Le Mans in today's world and how it has evolved over time. Through this article, we hope to provide a comprehensive view of 1967 Six Hour Le Mans and its relevance today.
The 1967 Six Hour Le Mans was an endurance motor race for Sports Cars and Touring Cars. The event, which attracted 38 starters, was staged at the Caversham Airfield circuit in Western Australia on 5 June 1967.[1] It was the thirteenth Six Hour Le Mans race.
The race was won by Jeff Dunkerton and Doug Mould driving a Morris Cooper S.
Position[1] | Drivers | No. | Car | Entrant | Laps |
1 | Jeff Dunkerton, Doug Mould | 6 | Morris Cooper S | Le May Racing Team | 203 |
2 | Ron Thorp | 1 | AC Cobra 289 | 202 | |
3 | Paul Casellas, Bob Kingsbury | Hurricane V8 | 190 | ||
4 | John Trowell, Mike Tighe | Alfa Romeo GTV | Team Reimann | 187 | |
5 | Howie Sangster, J Percival | Ford Cortina GT | 184 | ||
6 | H Scott, N Scott | Holden HD Station Sedan | 182 | ||
7 | Dick Roberts[2] | Holden HR Premier X2 | 181 | ||
8 | A McCarthy, M Johnson | Holden FJ | 180 | ||
9 | Stuart Kostera | Ford Anglia | 180 | ||
10 | John Alford, P Robertson | Morris 850 | Le May Racing Team | 178 | |
? | Cavanough, Knox | Holden | 46 | ||
? | John Bertina | Holden FJ 179 | |||
? | Maslin | Renault | |||
? | Bartlett | Holden Sports | |||
? | Bob Biltoft | Ford Sports | |||
? | Len Brockwell | Ford Anglia | |||
? [2] | Hall, Davies[2] | Holden[2] | |||
? [2] | O'Sullivan, Jamie Gard, Downey[2] | 3[2] | Cooper Ford[2] | ||
DNF | Ted Lisle | 5 | Morris Cooper S | Team Reimann | 144 |
DNF | Mitchell | Peugeot Holden | |||
DNF | Vince | Elfin Streamliner | |||
DNF | Briggs | MGB | |||
DNF | Goddard, Matthews | Holden | |||
DNF | Owen Stringer | Ford Cortina 220 | |||
DNF | Ross Urquhart | Lotus Super Seven | |||
DNF | Gordon Stephenson | Alfa Romeo GTA | |||
DNF | Stan Starcevich | Ford Cortina Lotus | 56 | ||
DNF | Ken Glasgow | Morris Minor 1000 | |||
DNF | John Glassen | Rambler Sports |
Note : The above listing is incomplete.