In this article, we are going to address the topic of 1962 Primera División de Chile from an innovative and relevant perspective for our readers. Whether 1962 Primera División de Chile is a person, a topic, a date or another element, it is crucial to understand its impact on the world today and how it is influencing different aspects of society. Through an in-depth and detailed analysis, we will explore the many facets of 1962 Primera División de Chile and its implications in various areas. Our goal is to provide our readers with a complete and up-to-date understanding of 1962 Primera División de Chile, so that they can stay abreast of the latest developments and trends related to this topic.
This article needs additional citations for verification. (February 2018) |
Dates | 7 July 1962 – 16 March 1963 |
---|---|
Champions | Universidad de Chile (3rd title) |
Relegated | Green Cross |
Copa de Campeones | Universidad de Chile |
Matches played | 307 |
Goals scored | 1,060 (3.45 per match) |
Top goalscorer | Carlos Campos (34 goals) |
Biggest away win | Magallanes 1–9 Universidad de Chile (1 December) |
Highest attendance | 85,268 Universidad de Chile 4–1 Universidad Católica (29 December) |
Total attendance | 2,655,763 |
Average attendance | 8,651 |
← 1961 1963 → |
The 1962 Campeonato Nacional de Fútbol Profesional, was the 30th season of top-flight football in Chile. Universidad de Chile won their third title following a 5–3 win against Universidad Católica in the championship play-off on 16 March 1963, also qualifying to the 1963 Copa de Campeones.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Universidad de Chile | 34 | 21 | 8 | 5 | 100 | 48 | +52 | 50 | Qualified for the Championship play-off |
2 | Universidad Católica | 34 | 22 | 6 | 6 | 78 | 47 | +31 | 50 | |
3 | Colo-Colo | 34 | 17 | 7 | 10 | 94 | 67 | +27 | 41 | |
4 | Deportes La Serena | 34 | 17 | 7 | 10 | 67 | 58 | +9 | 41 | |
5 | Unión Española | 34 | 15 | 8 | 11 | 63 | 50 | +13 | 38 | |
6 | Santiago Morning | 34 | 13 | 11 | 10 | 53 | 51 | +2 | 37 | |
7 | Santiago Wanderers | 34 | 12 | 11 | 11 | 50 | 51 | −1 | 35 | |
8 | Everton | 34 | 10 | 15 | 9 | 53 | 55 | −2 | 35 | |
9 | Unión San Felipe | 34 | 10 | 11 | 13 | 54 | 54 | 0 | 31 | |
10 | Audax Italiano | 34 | 8 | 14 | 12 | 54 | 61 | −7 | 30 | |
11 | O'Higgins | 34 | 8 | 14 | 12 | 54 | 66 | −12 | 30 | |
12 | Unión La Calera | 34 | 12 | 5 | 17 | 52 | 63 | −11 | 29 | |
13 | Ferrobádminton | 34 | 8 | 13 | 13 | 45 | 61 | −16 | 29 | |
14 | Magallanes | 34 | 9 | 11 | 14 | 41 | 62 | −21 | 29 | |
15 | Rangers | 34 | 10 | 8 | 16 | 42 | 53 | −11 | 28 | |
16 | Palestino | 34 | 7 | 14 | 13 | 45 | 60 | −15 | 28 | |
17 | San Luis | 34 | 8 | 10 | 16 | 49 | 66 | −17 | 26 | |
18 | Green Cross | 34 | 9 | 7 | 18 | 58 | 79 | −21 | 25 | Relegated to Segunda División |
Universidad de Chile | 5 – 3 | Universidad Católica |
---|---|---|
Campos ![]() ![]() Álvarez ![]() ![]() Sánchez ![]() |
![]() ![]() ![]() |
Campeonato Profesional 1962 champion |
---|
![]() Universidad de Chile 3rd title |
Name | Team | Goals |
---|---|---|
![]() |
Universidad de Chile | 34 |