In this article we are going to delve into the world of 1958 SMU Mustangs football team, a topic that has captured the attention of many people and that arouses great interest in today's society. Along these lines we will explore the different aspects related to 1958 SMU Mustangs football team, from its history and evolution, to its impact today. In addition, we will analyze the possible implications and consequences that 1958 SMU Mustangs football team may have in different areas, as well as the opinions and perspectives of experts in the field. Without a doubt, 1958 SMU Mustangs football team is a topic that leaves no one indifferent, so it is essential to examine it carefully and reflect on its importance in today's world.
1958 SMU Mustangs football | |
---|---|
Conference | Southwest Conference |
Ranking | |
Coaches | No. 18 |
AP | No. 18 |
Record | 6–4 (4–2 SWC) |
Head coach |
|
Captain | Tom Koening |
Home stadium | Cotton Bowl |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 TCU $ | 5 | – | 1 | – | 0 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 SMU | 4 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 4 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 3 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 1 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1958 SMU Mustangs football team represented Southern Methodist University (SMU) as a member of the Southwest Conference (SWC) during the 1958 college football season. Led by second-year head coach Bill Meek, the Mustangs compiled an overall record of 6–4 with a conference mark of 4–2, tying for second place in the SWC.
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 27 | at No. 1 Ohio State* | No. 20 | L 20–23 | 83,113 | [1] | |
October 4 | No. 7 Notre Dame* | No. 17 | L 6–14 | 61,500 | [2] | |
October 11 | at Missouri* | No. 18 | W 32–19 | 29,000 | [3] | |
October 18 | Rice | No. 16 |
| L 7–13 | 39,000 | [4] |
October 25 | Georgia Tech* |
| W 20–0 | 27,000 | [5] | |
November 1 | at No. 16 Texas | W 26–10 | 58,000 | [6] | ||
November 8 | Texas A&M | No. 20 |
| W 33–0 | 53,000 | [7] |
November 15 | at Arkansas | No. 15 | L 6–13 | 28,000 | [8] | |
November 22 | Baylor |
| W 33–29 | 26,500 | [9] | |
November 29 | No. 7 TCU |
| W 20–13 | 52,000 | [10] | |
|