In today's world, 1954 Soviet Class B is a topic of great relevance and interest to many people. Whether due to its impact on society, its relevance in the workplace or its influence on popular culture, 1954 Soviet Class B has captured the attention of individuals of all ages and backgrounds. Throughout history, 1954 Soviet Class B has played a crucial role in the evolution of humanity, and its study and research continues to be a priority for academics, scientists, and professionals in various fields. In this article, we will explore in depth the impact and importance of 1954 Soviet Class B, as well as the implications it has on our daily lives.
Season | 1954 |
---|---|
Champions | Shakhter Stalino (Final) Spartak Yerevan (Group 1) Zenit Kaliningrad (Group 2) Shakhter Stalino (Group 3) |
← 1953 1955 → |
The 1954 Class B Soviet Football Championship was the 5th season in the Soviet second tier competitions since its reorganization in 1950 and the 14th season since the establishment of the tier in 1936.
FC Shakhter Stalino won the championship by placing 1st in the 6 teams final group and a home turf advantage.
One team was relegated from the 1953 Soviet Class A (top tier).
Pos | Rep | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ARM | Spartak Yerevan | 22 | 13 | 9 | 0 | 34 | 9 | +25 | 35[a] |
2 | AZE | Neftyanik Baku | 22 | 13 | 8 | 1 | 59 | 23 | +36 | 34 |
3 | GEO | ODO Tbilisi | 22 | 12 | 5 | 5 | 47 | 22 | +25 | 29[a] |
4 | KAZ | Lokomotiv Alma-Ata[b] | 22 | 11 | 7 | 4 | 25 | 13 | +12 | 29 |
5 | TJK | Gornyak Leninabad | 22 | 10 | 5 | 7 | 27 | 27 | 0 | 25 |
6 | RUS | Avangard Chelyabinsk | 22 | 7 | 7 | 8 | 31 | 37 | −6 | 21 |
7 | RUS | Avangard Sverdlovsk | 22 | 8 | 5 | 9 | 24 | 30 | −6 | 21 |
8 | TKM | Spartak Ashkhabad | 22 | 6 | 6 | 10 | 22 | 29 | −7 | 18 |
9 | UZB | Spartak Tashkent | 22 | 4 | 6 | 12 | 17 | 32 | −15 | 14 |
10 | RUS | ODO Sverdlovsk | 22 | 5 | 3 | 14 | 20 | 34 | −14 | 13[a] |
11 | KGZ | Iskra Frunze | 22 | 4 | 5 | 13 | 20 | 39 | −19 | 13 |
12 | RUS | Krylya Sovetov Molotov | 22 | 5 | 2 | 15 | 16 | 47 | −31 | 12 |
Pos | Rep | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | Zenit Kaliningrad (M.R.) | 22 | 14 | 5 | 3 | 31 | 14 | +17 | 33 |
2 | LTU | Spartak Vilnius | 22 | 13 | 6 | 3 | 33 | 13 | +20 | 32[a] |
3 | RUS | Khimik Moskva | 22 | 12 | 5 | 5 | 36 | 21 | +15 | 29 |
4 | RUS | Krasnoye Znamya Ivanovo | 22 | 7 | 10 | 5 | 20 | 15 | +5 | 24 |
5 | RUS | Spartak Kalinin | 22 | 8 | 8 | 6 | 32 | 27 | +5 | 24 |
6 | BLR | Pishchevik Minsk | 22 | 6 | 9 | 7 | 17 | 16 | +1 | 21[b] |
7 | LVA | Daugava Riga | 22 | 9 | 3 | 10 | 20 | 24 | −4 | 21 |
8 | RUS | Energiya Saratov | 22 | 8 | 5 | 9 | 21 | 30 | −9 | 21[b] |
9 | RUS | Krylya Sovetov Voronezh | 22 | 7 | 3 | 12 | 21 | 29 | −8 | 17[b] |
10 | RUS | Shakhtyor Mosbass | 22 | 6 | 3 | 13 | 22 | 31 | −9 | 15[b] |
11 | EST | Kalev Tallinn | 22 | 6 | 3 | 13 | 18 | 33 | −15 | 15 |
12 | KAR | Krasnaya Zvezda Petrozavodsk | 22 | 2 | 8 | 12 | 11 | 29 | −18 | 12 |
Pos | Rep | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | UKR | Shakhtyor Stalino | 22 | 17 | 4 | 1 | 56 | 16 | +40 | 38 |
2 | RUS | Torpedo Rostov-na-Donu | 22 | 11 | 7 | 4 | 35 | 20 | +15 | 29 |
3 | UKR | Metallurg Zaporozhye | 22 | 11 | 5 | 6 | 34 | 24 | +10 | 27 |
4 | UKR | Metallurg Dnepropetrovsk | 22 | 8 | 9 | 5 | 30 | 27 | +3 | 25 |
5 | UKR | Spartak Uzhgorod | 22 | 9 | 5 | 8 | 37 | 35 | +2 | 23[a] |
6 | UKR | Metallurg Odessa | 22 | 8 | 4 | 10 | 37 | 42 | −5 | 20 |
7 | UKR | ODO Lvov | 22 | 7 | 6 | 9 | 24 | 32 | −8 | 20[a] |
8 | RUS | Torpedo Stalingrad | 22 | 7 | 5 | 10 | 31 | 39 | −8 | 19 |
9 | UKR | DOF Sevastopol | 22 | 5 | 8 | 9 | 19 | 31 | −12 | 18[a] |
10 | RUS | Neftyanik Krasnodar | 22 | 6 | 5 | 11 | 29 | 41 | −12 | 17[a] |
11 | UKR | ODO Kiev | 22 | 6 | 4 | 12 | 34 | 45 | −11 | 16[a] |
12 | MDA | Burevestnik Kishinev | 22 | 2 | 8 | 12 | 26 | 40 | −14 | 12 |
Pos | Rep | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UKR | Shakhtyor Stalino | 5 | 4 | 1 | 0 | 10 | 1 | +9 | 9 | Promoted |
2 | LTU | Spartak Vilnius | 5 | 2 | 3 | 0 | 4 | 2 | +2 | 7[a] | |
3 | AZE | Neftyanik Baku | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 5 | |
4 | RUS | Zenit Kaliningrad (M.R.) | 5 | 2 | 1 | 2 | 4 | 5 | −1 | 5 | |
5 | ARM | Spartak Yerevan | 5 | 0 | 2 | 3 | 3 | 7 | −4 | 2[b] | |
6 | RUS | Torpedo Rostov-na-Donu | 5 | 0 | 2 | 3 | 3 | 9 | −6 | 2 |
Played in Stalino