Today, 1947–48 Divizia A is a topic that has captured the attention of a diverse and ever-expanding audience. Since its emergence, it has generated debates, discussions and reflections in different areas, such as politics, science, technology, culture and society in general. With the passage of time, 1947–48 Divizia A has become a topic of great relevance and interest for different generations, since it has managed to transcend barriers and borders, becoming a fundamental part of the daily lives of many people. In this article, we will further explore the impact of 1947–48 Divizia A and analyze its influence on various aspects of contemporary life.
Season | 1947–48 |
---|---|
Champions | ITA Arad[1] |
Top goalscorer | Ladislau Bonyhádi (49) |
← 1946–47 1948–49 → |
The 1947–48 Divizia A was the thirty-first season of Divizia A, the top-level football league of Romania.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | ITA Arad (C) | 30 | 22 | 6 | 2 | 129 | 31 | +98 | 50 | Champions of Romania |
2 | CFR Timișoara | 30 | 21 | 3 | 6 | 84 | 43 | +41 | 45 | |
3 | CFR București | 30 | 20 | 2 | 8 | 87 | 42 | +45 | 42 | |
4 | Universitatea Cluj | 30 | 14 | 6 | 10 | 58 | 50 | +8 | 34 | |
5 | Distribuția București | 30 | 13 | 7 | 10 | 69 | 50 | +19 | 33 | |
6 | Libertatea Oradea | 30 | 10 | 10 | 10 | 52 | 49 | +3 | 30 | |
7 | CFR Cluj | 30 | 9 | 10 | 11 | 48 | 52 | −4 | 28 | |
8 | Ciocanul București | 30 | 12 | 4 | 14 | 43 | 47 | −4 | 28 | |
9 | RATA Târgu Mureş | 30 | 12 | 4 | 14 | 55 | 64 | −9 | 28 | |
10 | Jiul Petroșani | 30 | 10 | 7 | 13 | 46 | 65 | −19 | 27 | |
11 | Dermata Cluj (R) | 30 | 7 | 11 | 12 | 41 | 50 | −9 | 25 | Qualification to relegation play-offs |
12 | CSM Mediaș (O) | 30 | 10 | 5 | 15 | 48 | 77 | −29 | 25 | |
13 | FC Ploiești (R) | 30 | 10 | 4 | 16 | 48 | 86 | −38 | 24 | |
14 | ASA București (O) | 30 | 8 | 6 | 16 | 44 | 66 | −22 | 22 | |
15 | Unirea Tricolor București (R) | 30 | 8 | 5 | 17 | 51 | 86 | −35 | 21 | Relegation to Divizia B |
16 | UD Reșița (R) | 30 | 7 | 4 | 19 | 45 | 90 | −45 | 18 |
Rank[2] | Player | Club | Goals |
---|---|---|---|
1 | Ladislau Bonyhádi | ITA Arad | 49 |
2 | Bazil Marian | CFR București | 32 |
3 | Petre Bădeanțu | CFR Timișoara | 22 |
Eugen Iordache | Distribuția București | ||
Iosif Kovács | CFR Timișoara |
ITA Arad[3] |
---|
Goalkeepers: Alexandru Marky (29 / 0). Manager: Petre Steinbach. |