1947 Vuelta a España

In this article we are going to delve into the topic of 1947 Vuelta a España, which has gained relevance in recent years due to its impact on different aspects of society. Since 1947 Vuelta a España it has been the subject of debate and analysis in various fields, including politics, economics, science and popular culture. Throughout this article, we will explore different perspectives and approaches related to 1947 Vuelta a España, as well as its influence on the world today. Additionally, we will delve into the possible future implications of 1947 Vuelta a España and the possible solutions that have been proposed to address the challenges it poses. Get ready to dive into a deep and complete analysis of 1947 Vuelta a España!

1947 Vuelta a España
Race details
Dates12 May - 5 June
Stages24
Distance3,893 km (2,419 mi)
Winning time132h 27' 00"
Results
Winner  Edouard Van Dyck (BEL)
  Second  Manuel Costa (ESP)
  Third  Delio Rodríguez (ESP)

Mountains  Emilio Rodríguez (ESP)
← 1946
1948 →

The 7th Vuelta a España (Tour of Spain), a long-distance bicycle stage race and one of the three grand tours, was held from 12 May to 5 June 1947. It consisted of 24 stages covering a total of 3,893 km (2,419 mi), and was won by Edouard Van Dyck.[1] Emilio Rodríguez won the mountains classification.[2]

Teams and riders

Route

List of stages[3][4]
Stage Date Course Distance Type Winner
1 12 May MadridAlbacete 243 km (151 mi)  Delio Rodríguez (ESP)
2 13 May AlbaceteMurcia 146 km (91 mi)  Emilio Rodríguez (ESP)
3 14 May MurciaAlcoy 135 km (84 mi)  Julián Berrendero (ESP)
4 15 May AlcoyCastellón 175 km (109 mi)  Adolphe Deledda (ITA)
5 16 May CastellónTarragona 222 km (138 mi)  Delio Rodríguez (ESP)
6 18 May TarragonaBarcelona 119 km (74 mi)  Cipriano Aguirrezabal (ESP)
7 19 May BarcelonaLleida 162 km (101 mi)  Cipriano Aguirrezabal (ESP)
8 20 May LleidaZaragoza 144 km (89 mi)  Delio Rodríguez (ESP)
9 21 May ZaragozaPamplona 176 km (109 mi)  Félix Adriano (ITA)
10 22 May PamplonaSan Sebastián 107 km (66 mi)  Delio Rodríguez (ESP)
11 23 May San SebastiánBilbao 229 km (142 mi)  Félix Adriano (ITA)
12 24 May BilbaoSantander 212 km (132 mi)  Félix Adriano (ITA)
13 25 May SantanderReinosa 201 km (125 mi)  Joaquín Jiménez (ESP)
14 26 May ReinosaGijón 204 km (127 mi)  Delio Rodríguez (ESP)
15 27 May GijónOviedo 105 km (65 mi)  Delio Rodríguez (ESP)
16a 28 May OviedoLuarca 101 km (63 mi)  Bruno Bertolucci (ITA)
16b 28 May LuarcaRibadeo 70 km (43 mi) Individual time trial  Edward Van Dijck (BEL)
17 29 May RibadeoFerrol 159 km (99 mi)  Senén Mesa (ESP)
18 30 May FerrolA Coruña 70 km (43 mi)  Delio Rodríguez (ESP)
19 31 May A CoruñaVigo 180 km (112 mi)  Alejandro Fombellida (ESP)
20 1 June VigoOurense 105 km (65 mi)  Félix Adriano (ITA)
21 2 June OurenseAstorga 228 km (142 mi)  Alejandro Fombellida (ESP)
22 3 June AstorgaLeón 47 km (29 mi) Individual time trial  Edward Van Dijck (BEL)
23 4 June LeónValladolid 133 km (83 mi)  Delio Rodríguez (ESP)
24 5 June ValladolidMadrid 220 km (137 mi)  Joaquín Olmos (ESP)
Total 3,893 km (2,419 mi)

Final classification standings

General Classification

Final general classification (1–27)[2]
Rank Rider Team Time
1 Belgium Edouard Van Dyck 132h 27' 00"
2 Spain Manuel Costa + 2' 14"
3 Spain Delio Rodríguez + 11' 04"
4 Spain Emilio Rodríguez + 25' 55"
5 Spain Joaquín Olmos + 39' 45"
6 Spain Julián Berrendero + 40' 30"
7 Italy Domenico Pedrali + 52' 58"
8 Italy Felix Adriano + 1h 00' 09"
9 Belgium Rik Renders + 1h 04' 30"
10 Spain José Pérez Llácer + 1h 18' 55"
11 Netherlands Frans Pauwels + 2h 10' 35"
12 Spain Pedro Font + 2h 21' 44"
13 Spain José Lahoz + 2h 34' 30"
14 Spain Vicente Carretero + 2h 46' 30"
15 Spain José Antonio Landa + 2h 58' 17"
16 Netherlands Charles van de Voorde + 2h 59' 21"
17 Spain Senen Blanco + 3h 41' 05"
18 Spain Joaquín Jiménez + 3h 55' 55"
19 Spain José Escolano + 4h 56' 44"
20 Spain Arturo Ponte + 5h 07' 03"
21 Spain Andrés Morán + 5h 07' 05"
22 Italy Bruno Bertolucci + 5h 28' 08"
23 Spain Alejandro Fombellida + 6h 18' 08"
24 Spain José Casorrán + 7h 21' 17"
25 Spain Martín Mancisidor + 8h 20' 03"
26 Spain Pascual Laza + 11h 01' 13"
27 Spain Ángel Alonso + 12h 49' 38"

Mountain classification

Final mountain classification (1–7)[2]
Rank Rider Points
1 Spain Emilio Rodríguez 29
2 Spain Martín Mancisidor 26
3 Spain Manuel Costa 24
4 Italy Félix Adriano 18
5 Spain Julián Berrendero 13
6 Spain José Lahoz 10
7 Spain Pedro Font 9

References

  1. ^ "General Information 1947". La Vuelta.com. Retrieved 23 March 2008.
  2. ^ a b c "La vii Vuleta Ciclista a España" (PDF). El Mundo Deportivo (in Spanish). 6 June 1947. p. 2. Archived (PDF) from the original on 8 November 2020.
  3. ^ "1947 » 7th Vuelta a Espana". Procyclingstats. Retrieved 17 August 2018.
  4. ^ "7ème Vuelta a España 1947". Memoire du cyclisme (in French). Archived from the original on 25 October 2004.