In this article, we will delve into the fascinating world of 1935 Texas Mines Miners football team. This topic is of great interest to a wide spectrum of people, since its impact is felt in different areas of daily life. From historical aspects to its relevance today, 1935 Texas Mines Miners football team has been the subject of studies, debates and reflections by experts and enthusiasts alike. In the next lines, we will explore the various facets of 1935 Texas Mines Miners football team, analyzing its importance, its implications and its possible future developments. Join us on this tour of 1935 Texas Mines Miners football team and discover everything this exciting topic has to offer!
1935 Texas Mines Miners football | |
---|---|
Conference | Border Conference |
Record | 1–8 (0–3 Border) |
Head coach |
|
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona $ | 4 | – | 0 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | 4 | – | 1 | – | 0 | 7 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 3 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 2 | – | 3 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State–Flagstaff | 0 | – | 3 | – | 1 | 3 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 0 | – | 1 | – | 0 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Mines | 0 | – | 3 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1935 Texas Mines Miners football team was an American football team that represented Texas School of Mines (now known as the University of Texas at El Paso) as a member of the Border Conference during the 1935 college football season. In its seventh season under head coach Mack Saxon, the team compiled a 1–8 record (0–3 against Border Conference opponents), finished last in the conference, and was outscored by a total of 178 to 23.[2][3]
Date | Opponent | Site | Result | Source | ||
---|---|---|---|---|---|---|
September 28 | at New Mexico |
| L 0–20 | [4] | ||
October 5 | St. Mary's (TX)* |
| L 0–38 | [5] | ||
October 12 | at New Mexico Military* | Roswell, NM | L 6–13 | [6] | ||
October 19 | vs. Sul Ross* |
| L 7–19 | [7] | ||
October 25 | West Texas State* |
| L 0–14 | [8] | ||
November 11 | at Arizona State | L 0–14 | [9] | |||
November 15 | Silver City Teachers* |
| W 9–7 | [10] | ||
November 23 | Hardin–Simmons* |
| L 0–46 | [11] | ||
November 28 | at New Mexico A&M |
| L 0–7 | [12] | ||
|