In this article we will explore the impact of 1933–34 Serie B in contemporary society and its relevance in different areas of daily life. 1933–34 Serie B has been the subject of debate and analysis in various disciplines, from psychology to economics, including politics and popular culture. Throughout history, 1933–34 Serie B has played a crucial role in the evolution and transformation of human societies, influencing our beliefs, values and behaviors. Through in-depth analysis, we will examine the many facets of 1933–34 Serie B and its impact on today's world.
Season | 1933–34 |
---|---|
Champions | Sampierdarenese 1st title |
← 1932–33 1934–35 → |
The Serie B 1933–34 was the fifth tournament of this competition played in Italy since its creation. This championship was organized with two groups and a final round to determine the promoted team.
Viareggio, Perugia and Foggia had been promoted from Prima Divisione, while Bari and Pro Patria had been relegated from Serie A. Atalanta and Pistoiese had been re-elected by the Higher Directory to expand the league.
More, during the summer the FIGC decided to abolish with immediate effect the round robin as too expensive, and Catanzaro, Seregno, SPAL, Pavia, Vicenza and Derthona were invited to join.
As the fascist authorities forbade a natural North-South division, a strange West-East partition was established.
Pos | Team | Pld | W | D | L | GF | GA | GR | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sampierdarenese (A) | 24 | 16 | 4 | 4 | 42 | 16 | 2.625 | 36 | Qualification to Final Round |
2 | Vigevanesi (A) | 24 | 12 | 9 | 3 | 45 | 22 | 2.045 | 33 | |
3 | Pro Patria (A) | 24 | 13 | 4 | 7 | 49 | 25 | 1.960 | 30 | |
4 | Novara | 24 | 13 | 2 | 9 | 53 | 30 | 1.767 | 28 | |
5 | Messina | 24 | 11 | 5 | 8 | 38 | 28 | 1.357 | 27 | |
6 | Viareggio | 24 | 11 | 4 | 9 | 30 | 32 | 0.938 | 26 | |
7 | Catanzarese | 24 | 8 | 9 | 7 | 39 | 31 | 1.258 | 25 | |
7 | Spezia | 24 | 7 | 11 | 6 | 24 | 26 | 0.923 | 25 | |
9 | Seregno | 24 | 8 | 8 | 8 | 33 | 31 | 1.065 | 24 | |
10 | Pavia | 24 | 6 | 6 | 12 | 21 | 44 | 0.477 | 18 | |
11 | Legnano | 24 | 5 | 6 | 13 | 20 | 38 | 0.526 | 16 | |
12 | Cagliari (T) | 24 | 6 | 3 | 15 | 22 | 61 | 0.361 | 14[a] | Reinstated[b] |
13 | Derthona (T) | 24 | 2 | 5 | 17 | 17 | 49 | 0.347 | 9 |
Pos | Team | Pld | W | D | L | GF | GA | GR | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Perugia (A) | 24 | 14 | 5 | 5 | 46 | 32 | 1.438 | 33 | Qualification to Final Round |
2 | Modena (A) | 24 | 13 | 6 | 5 | 44 | 19 | 2.316 | 32 | |
3 | Bari (A) | 24 | 12 | 6 | 6 | 41 | 25 | 1.640 | 30 | |
4 | Comense | 24 | 12 | 4 | 8 | 38 | 29 | 1.310 | 28 | |
5 | Atalanta | 24 | 9 | 8 | 7 | 31 | 24 | 1.292 | 26 | |
6 | Grion Pola | 24 | 10 | 5 | 9 | 41 | 34 | 1.206 | 25 | |
7 | Foggia | 24 | 9 | 6 | 9 | 39 | 40 | 0.975 | 24 | |
8 | Cremonese | 24 | 7 | 6 | 11 | 26 | 32 | 0.813 | 20 | |
8 | S.P.A.L. | 24 | 6 | 8 | 10 | 34 | 43 | 0.791 | 20 | |
8 | Pistoiese | 24 | 6 | 8 | 10 | 33 | 44 | 0.750 | 20 | |
11 | Verona | 24 | 6 | 6 | 12 | 25 | 47 | 0.532 | 18 | Relegation tie-breaker |
12 | Vicenza (T) | 24 | 7 | 4 | 13 | 31 | 42 | 0.738 | 18 | |
13 | Serenissima Venezia (T) | 24 | 6 | 6 | 12 | 28 | 46 | 0.609 | 18 |
Pos | Team | Pld | W | D | L | GF | GA | GR | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Verona | 4 | 2 | 2 | 0 | 4 | 2 | 2.000 | 6 | Saved |
2 | Vicenza | 4 | 2 | 1 | 1 | 6 | 3 | 2.000 | 5 | Readmitted[a] |
3 | Serenissima Venezia | 4 | 0 | 1 | 3 | 1 | 5 | 0.200 | 1 |
Pos | Team | Pld | W | D | L | GF | GA | GR | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sampierdarenese (P) | 10 | 5 | 4 | 1 | 14 | 9 | 1.556 | 14 | Serie A after tie-breaker |
2 | Bari | 10 | 6 | 2 | 2 | 17 | 9 | 1.889 | 14 | Promotion tie-breaker |
3 | Modena | 10 | 4 | 3 | 3 | 13 | 7 | 1.857 | 11 | |
4 | Pro Patria | 10 | 2 | 5 | 3 | 8 | 10 | 0.800 | 9 | |
5 | Vigevanesi | 10 | 3 | 2 | 5 | 8 | 10 | 0.800 | 8 | |
6 | Perugia | 10 | 1 | 2 | 7 | 5 | 20 | 0.250 | 4 |
Team 1 | Score | Team 2 |
---|---|---|
Sampierdarenese | 1-0 | Bari |
S.G. Sampierdarenese were promoted to Serie A.