In this article, we are going to delve deeper into the topic of Žan Medved and explore all its facets. Žan Medved is a relevant topic and of great interest to a wide audience, as it affects many areas of our daily lives. Throughout this article, we will examine different aspects related to Žan Medved, from its historical origin to its impact on today's society. Through a detailed analysis, we will try to shed light on this issue and provide a more complete view of what it really entails. We hope that upon completion of reading, readers will gain a deeper understanding and appreciation of Žan Medved's topic.
Personal information | |||
---|---|---|---|
Date of birth | 14 June 1999 | ||
Place of birth | Slovenj Gradec, Slovenia[1] | ||
Height | 1.85 m (6 ft 1 in)[2] | ||
Position(s) | Forward | ||
Team information | |||
Current team | Nyíregyháza Spartacus | ||
Youth career | |||
Aluminij | |||
2014–2015 | Maribor | ||
2015–2017 | Aluminij | ||
2017–2018 | Olimpija Ljubljana | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2017 | Aluminij | 1 | (1) |
2017–2020 | Olimpija Ljubljana | 0 | (0) |
2018–2019 | → Fužinar (loan) | 17 | (10) |
2019 | → Vis Pesaro (loan) | 2 | (0) |
2019–2020 | → Fužinar (loan) | 19 | (14) |
2020–2023 | Slovan Bratislava | 31 | (6) |
2020–2022 | Slovan Bratislava B | 11 | (8) |
2021 | → Wisła Kraków (loan) | 13 | (0) |
2021–2022 | → Celje (loan) | 21 | (4) |
2023 | → Skalica (loan) | 8 | (1) |
2023–2025 | FC Košice | 43 | (18) |
2025– | Nyíregyháza Spartacus | 0 | (0) |
International career | |||
2014 | Slovenia U16 | 2 | (0) |
2015–2016 | Slovenia U17 | 15 | (4) |
2020–2021 | Slovenia U21 | 7 | (2) |
*Club domestic league appearances and goals, correct as of 29 January 2025 |
Žan Medved (born 14 June 1999) is a Slovenian professional footballer who plays as a forward for Hungarian club Nyíregyháza Spartacus.
Medved made his professional Slovak First League debut for Slovan Bratislava during a home fixture, at Tehelné pole, against AS Trenčín on 22 February 2020. He came on as an 80th-minute replacement for Rafael Ratão, with the final score already set at 2–0 for Slovan.[3]
Slovan Bratislava