In today's article we want to talk about Ángel Romano, a topic that has sparked great interest in society in recent times. Ángel Romano is an issue that has impacted people of all ages, genders and socioeconomic levels, generating different opinions and debates around its importance and repercussions. In this article we will analyze the most relevant aspects of Ángel Romano, from its origins to its current situation, with the aim of providing a broad and complete vision of this topic that has captured the attention of so many people around the world.
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Alfredo Ángel Romano | ||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | 2 August 1893 | ||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Montevideo, Uruguay | ||||||||||||||||||||||||||||||||||||||||||||||
Date of death | 22 August 1972 | (aged 79)||||||||||||||||||||||||||||||||||||||||||||||
Place of death | Montevideo, Uruguay | ||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Second striker / Inside-forward | ||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||
1910 | Nacional | ||||||||||||||||||||||||||||||||||||||||||||||
1911–1913 | CURCC | ||||||||||||||||||||||||||||||||||||||||||||||
1913–1915 | Boca Juniors | ||||||||||||||||||||||||||||||||||||||||||||||
1915–1930 | Nacional | ||||||||||||||||||||||||||||||||||||||||||||||
International career | |||||||||||||||||||||||||||||||||||||||||||||||
1911–1927 | Uruguay | 70 | (28) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Alfredo Ángel Romano (2 August 1893 – 22 August 1972) was a Uruguayan professional footballer. A striker, he played 70 games for his national team between 1911 and 1927, scoring 28 goals.[1] He played in the Copa América nine times, winning the title a record six times, losing one final and finishing third twice. He was also part of the Uruguay national team that won the football tournament in the 1924 Olympics.[2]
Romano played club football for Nacional between 1910 and 1930, scoring 164 goals in 388 games. The club won 22 titles during his time as a player. He won a total of 32 official titles in his career, 46 including the friendly tournaments. He retired at the age of 37.